| ID | kind | .pred_AI | .pred_class | detector | native | name | model |
|---|---|---|---|---|---|---|---|
| 1 | Human | 0.9999942 | AI | Sapling | No | Real TOEFL | Human |
| 2 | Human | 0.8281448 | AI | Crossplag | No | Real TOEFL | Human |
| 3 | Human | 0.0002137 | Human | Crossplag | Yes | Real College Essays | Human |
| 4 | AI | 0.0000000 | Human | ZeroGPT | NA | Fake CS224N - GPT3 | GPT3 |
| 5 | AI | 0.0017841 | Human | OriginalityAI | NA | Fake CS224N - GPT3, PE | GPT4 |
| 6 | Human | 0.0001783 | Human | HFOpenAI | Yes | Real CS224N | Human |

















